Used Lincoln Corsair for Sale in Rockford, IL
- Price
- $30,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Sale Price
- $30,912
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 44K 1 OWNER MILES!! ALL WHEEL DRIVE!! TECHNOLOGY PACKAGE!! ELEMENTS PACKAGE!! PANORAMIC VISTA…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 44K 1 OWNER MILES!! ALL WHEEL DRIVE!! TECHNOLOGY PACKAGE!! ELEMENTS PACKAGE!! PANORAMIC VISTA SUNROOF!! HEATED AND COOLED LEATHER FRONT SEATS!! HEATED REAR SEATS!! HEATED STEERING WHEEL!! LINCOLN CO-PILOT 360 1.5 PLUS!! 360 DEGREE CAMERA!! INTELLIGENT ADAPTIVE CRIUISE CONTROL!! BLIND SPOT MONITOR!! CROSS TRAFFIC ALERT!! LANE KEEPING ASSIST!! REAR VIEW CAMERA!! SYNC 3 WITH BLUETOOTH!! ACTIVE PARK ASSIST!! 20 ALUMINUM WHEELS!! CALL OR STOP BY 343 N. PERRYVILLE RD TODAY!! Aluminum Wheels*, Backup Camera*, Bluetooth*, Heated Seats*, Leather Seats*, Navigation System*, Remote Start*, Sunroof/Moonroof*, Technology Package*, Corsair Reserve, 4D Sport Utility, 2.3L I4, 8-Speed Automatic, AWD, Red Carpet Metallic Tinted Clearcoat, Ebony w/Premium Leather-Trimmed Comfort Seats.Red Carpet Metallic Tinted Clearcoat 2022 Lincoln Corsair Reserve AWD 8-Speed Automatic 2.3L I4Recent Arrival! 21/28 City/Highway MPGCall 815-229-0089! Hyundai on Perryville is located at 343 N. Perryville Rd in Rockford - We Make Auto Easy! Part of the Anderson Automotive Group, serving you since 1970!(more)| Mileage | 44,461 |
| Trim | Reserve AWD |
| Stock # | HP16488 |
| VIN | 5LMCJ2DH3NUL16488 |
| Exterior Color | Red Carpet Metallic Tinted Clearcoat |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $32,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Sale Price
- $33,162
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! ONE OWNER!!, NAVIGATION SYSTEM!!, PANORAMIC POWER SUNROOF!!, POWER MOONROOF!!, HEATED AND VENTILATED LEATHER…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! ONE OWNER!!, NAVIGATION SYSTEM!!, PANORAMIC POWER SUNROOF!!, POWER MOONROOF!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, HEATED 2ND ROW!!, ALL WHEEL DRIVE!!, BLUETOOTH!!, REMOTE START!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, 20 ALLOY WHEELS!!, RIGHT HERE AT THE GIANT ROCK RIVER BLOCK!!, ACTIVE PARK ASSIST!!, ADAPTIVE CRUISE!!, 60/40 EasyFold Rear Seat w/Power Seatback Release, Active Park Assist 2.0, Adaptive Suspension, Auto Air Refresh (Ultra Fresh Cabin), Equipment Group 202A, Frameless Auto Dimming Rearview Mirror, Hands-Free Liftgate, Head-Up Display, Heated Rear Seat, Heated Sideview Mirrors, Heated Steering Wheel, Heated/Ventilated Driver & Front Passenger Seats, Lincoln BlueCruise 1.2, Navigation system: Connected Navigation (3-year trial), Panoramic Vista Roof w/Power Shade, Phone As A Key (PAAK), Power Tilt/Telescoping Steering Column w/Memory, Radio: Revel Audio System w/HD Radio & MP3, Rain Sensing Wipers, Rear Removable Package Tray, Universal Garage Door Opener, Windshield Wiper De-Icer, Wireless Charging Pad.Gray Metallic 2023 Lincoln Corsair Reserve AWD 8-Speed Automatic 2.0L Turbocharged21/28 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 35,970 |
| Trim | Reserve AWD |
| Stock # | PT19635 |
| VIN | 5LMCJ2DA8PUL19635 |
| Exterior Color | Asher Gray Metallic Clearcoat |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $34,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Sale Price
- $34,912
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! ONE OWNER!!, PANORAMIC POWER SUNROOF!!, POWER MOONROOF!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED STEERING…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! ONE OWNER!!, PANORAMIC POWER SUNROOF!!, POWER MOONROOF!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, ALL WHEEL DRIVE!!, BLUETOOTH!!, REMOTE START!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, 20 ALLOY WHEELS!!, RIGHT HERE AT THE GIANT ROCK RIVER BLOCK!!, JET APPEARANCE PKG!!, LINCOLN CO-PILOT 360!!, 2 Additional USB Ports in Rear of Center Console, 60/40 EasyFold Rear Seat w/Power Seatback Release, Body-Color Exterior Elements, Equipment Group 201A, Frameless Auto Dimming Rearview Mirror, Hands-Free Liftgate, Heated Sideview Mirrors, Heated Steering Wheel, Heated/Ventilated Driver & Front Passenger Seats, Jet Appearance Package, Navigation system: Connected Navigation (3-year trial), Phone As A Key (PAAK), Pillar Black Exterior Elements, Power Tilt/Telescoping Steering Column w/Memory, Rain Sensing Wipers, Universal Garage Door Opener, Wheels: 20 Black Aluminum, Windshield Wiper De-Icer, Wireless Charging Pad.Black Metallic 2024 Lincoln Corsair Reserve AWD 8-Speed Automatic 2.0L I421/28 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 24,699 |
| Trim | Reserve AWD |
| Stock # | PT03813 |
| VIN | 5LMCJ2DAXRUL03813 |
| Exterior Color | Infinite Black Metallic Clearcoat |
| Interior Color | Sandstone |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or $377.63 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.



