Used Hybrid, Electric or Plug-in Hybrid Vehicles for Sale in Rockford, IL
- Price
- $36,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Sale Price
- $37,162
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! HYUNDAI CERTIFIED PRE OWNED!! 14K MILES!! GREAT EXTENDED COVERAGE!! ALL WHEEL DRIVE!! GREAT ON GAS!!…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! HYUNDAI CERTIFIED PRE OWNED!! 14K MILES!! GREAT EXTENDED COVERAGE!! ALL WHEEL DRIVE!! GREAT ON GAS!! 3RD ROW SEATING!! ADAPTIVE CRUISE CONTROL!! BLIND SPOT MONITORING!! LANE KEEPING ASSIST!! COLLISION AVOIDANCE ASSIST!! DRIVER MONITORING!! REAR VIEW CAMERA!! HANDS FREE POWER LIFTGATE!! APPLE CARPLAY AND ANDROID AUTO!! ALUMINUM WHEELS!! CALL OR STOP BY 343 N. PERRYVILLE RD TODAY!! Aluminum Wheels*, Backup Camera*, Bluetooth*, Remote Start*, Santa Fe Hybrid SE, 4D Sport Utility, I4, 6-Speed Automatic with Shiftronic, AWD, Shimmering Silver, Black w/YES Essentials Stain-Resistant Cloth Seat Trim.Certified. Shimmering Silver 2026 Hyundai Santa Fe Hybrid SE AWD 6-Speed Automatic with Shiftronic I4Recent Arrival! 35/34 City/Highway MPGHyundai Certified Used Vehicles Details:* Roadside Assistance* 173+ Point Inspection* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Warranty Deductible: $50* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicle HistoryCall 815-229-0089! Hyundai on Perryville is located at 343 N. Perryville Rd in Rockford - We Make Auto Easy! Part of the Anderson Automotive Group, serving you since 1970!(more)| Mileage | 14,666 |
| Trim | SE AWD |
| Stock # | H085620 |
| VIN | 5NMP1DG15TH085620 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | AWD |

- Price
- $40,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Sale Price
- $40,912
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, PANORAMIC POWER SUNROOF!!, HEATED STEERING WHEEL!!, HEATED LEATHER SEATS!!,…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, PANORAMIC POWER SUNROOF!!, HEATED STEERING WHEEL!!, HEATED LEATHER SEATS!!, HEATED SEATS!!, HEATED 2ND ROW!!, FOUR WHEEL DRIVE!!, FORD CO-PILOT 360!!, ANDROID AUTO AND APPLE CARPLAY!!, BLUETOOTH!!, REMOTE START!!, BACKUP CAMERA!!, BANG AND OLUFSEN SOUND SYSTEM!!, POWER DRIVER SEAT!!, 20 ALLOY WHEELS!!, RIGHT HERE AT THE GIANT ROCK RIVER BLOCK!!, POWER TAILGATE!!, BLACK APPEARANCE PKG!!, 3.5L PowerBoost Full-Hybrid V6, 4WD, 2nd Row Heated Seats, Accent-Color Angular Step Bars, Bed Utility Package, Body-Color Front & Rear Bumpers, Box Side Decals, BoxLink, Chrome Single-Tip Exhaust, Class IV Trailer Hitch Receiver, Connected Built-In Navigation, Dark 2-Bar & 1 Minor Bar Style Grille, Equipment Group 502A High, Evasive Steering Assist, Ford Co-Pilot360 Assist 2.0, Integrated Trailer Brake Controller, Intelligent Adaptive Cruise Control w/Stop & Go, Intersection Assist, Lariat Sport Appearance Package, LED Box Lighting, LED Projector w/Dynamic Bending Headlamps, Power Tailgate, Power Tilt/Telescoping Steering Column w/Memory, Pro Trailer Backup Assist & Pro Trailer Hitch Assist, Rain-Sensing Wipers, Speed Sign Recognition, Tailgate Step w/Tailgate Work Surface, Trailer Tow Package, Wheels: 20 Chrome-Like PVD, Wireless Charging Pad.White Metallic 2023 Ford F-150 Lariat 4WD 10-Speed Automatic 3.5L PowerBoost Full-Hybrid V6815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 88,186 |
| Trim | LARIAT 4WD SuperCrew |
| Stock # | UT02213 |
| VIN | 1FTFW1ED4PFC02213 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
13,043 miles, Gas/Electric I-4 2.5 L/152, MPG City: 36 MPG Hwy: 36***, 4DR, White Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 13,043 |
| Trim | LE |
| Stock # | B299839A |
| VIN | 5TDKRKEC7TS299839 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Gas/Electric I-4 2.5 L/152, MPG City: 39 MPG Hwy: 37***, 4DR, Wind Chill Pearl Exterior, Black W/Brown Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | Premium package AWD |
| Stock # | B12374 |
| VIN | 7MMVAADW6SN119894 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
Description
104,398 miles, Gas/Electric I-4 2.5 L/152, MPG City: 41 MPG Hwy: 38***, 4DR, Black Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 104,398 |
| Trim | Hybrid LE |
| Stock # | B104628 |
| VIN | 4T3LWRFV4PU104628 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $6,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Sale Price
- $6,412
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, PANORAMIC POWER MOONROOF!!, BACKUP CAMERA!!, POWER LIFTGATE!!, TECHNOLOGY PACKAGE!!, POWER PACKAGE…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, PANORAMIC POWER MOONROOF!!, BACKUP CAMERA!!, POWER LIFTGATE!!, TECHNOLOGY PACKAGE!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, I4 Hybrid.Magnetic 2015 Ford C-Max HybridSEL FWD CVT I4 HybridRecent Arrival! 42/37 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image Awards815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.Reviews:* Impressive gas mileage; stylish and well-made interior; refined ride; responsive handling; quick acceleration; abundant features list; elevated driving position. Source: Edmunds* If you’re seeking good fuel economy in a green car that doesn’t look boring or overly futuristic, the 2015 Ford C-Max Hybrid deserves a good look. Handsome styling, a detailed interior and great driving dynamics leave little downside to this purchase. Source: KBB.com(more)| Mileage | 172,485 |
| Trim | SEL |
| Stock # | U105013 |
| VIN | 1FADP5BU7FL105013 |
| Exterior Color | Magnetic |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Price
- $8,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Sale Price
- $8,412
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MECHANIC SPECIAL SOLD AS-IS!!, LOCAL TRADE!!, HEATED LEATHER SEATS!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, POWER PACKAGE WITH CRUISE…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MECHANIC SPECIAL SOLD AS-IS!!, LOCAL TRADE!!, HEATED LEATHER SEATS!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L 4-Cylinder Atkinson-Cycle DOHC 16V.Cypress Pearl 2013 Toyota Avalon HybridXLE Premium FWD E-CVT Automatic 2.5L 4-Cylinder Atkinson-Cycle DOHC 16VRecent Arrival! 40/39 City/Highway MPGAwards:* 2013 KBB.com Brand Image Awards * 2013 KBB.com Best Resale Value Awards815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 199,049 |
| Trim | XLE Premium |
| Stock # | U002782 |
| VIN | 4T1BD1EBXDU002782 |
| Exterior Color | Cypress Pearl |
| Interior Color | Almond |
| Drivetrain | FWD |
- Price
- $8,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Sale Price
- $8,412
Description
CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! Recent Arrival! Pearl 2013 Toyota Prius v Five FWD CVT 1.8L…CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! Recent Arrival! Pearl 2013 Toyota Prius v Five FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i Aluminum44/40 City/Highway MPGAwards:* 2013 KBB.com Brand Image Awards * 2013 KBB.com Best Resale Value AwardsCall 815-229-2000 for more info or to schedule your test-drive! Anderson Chrysler Dodge Jeep Ram is located at 5711 E. State St. In Rockford - We Make Auto Easy!Reviews:* Excellent fuel economy; generous cargo capacity; quiet and comfy ride; roomy cabin. Source: Edmunds(more)| Mileage | 187,062 |
| Trim | Five |
| Stock # | B249394 |
| VIN | JTDZN3EU4D3249394 |
| Exterior Color | Sea Glass Pearl |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $16,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Sale Price
- $17,162
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ROCK RIVER FORD!! ONE OWNER!!, ALL WHEEL DRIVE!!, FORD CO-PILOT 360!!, BLUETOOTH!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, 17 ALLOY WHEELS,…CALL 815-229-0510 TODAY TO SAVE BIG AT ROCK RIVER FORD!! ONE OWNER!!, ALL WHEEL DRIVE!!, FORD CO-PILOT 360!!, BLUETOOTH!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, 17 ALLOY WHEELS, RIGHT HERE AT THE GIANT ROCK RIVER BLOCK!!, 2.5L iVCT, Dual-Zone Electronic Automatic Temperature Control, Electronic Fuel Door Release, Equipment Group 201A, Instrument Panel w/6.5 Digital Screen, Neutral Towing Capability, Pedestrian Alert Sounder.Gray Metallic 2022 Ford Escape Hybrid SE AWD eCVT 2.5L iVCTRecent Arrival! 43/37 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 103,835 |
| Trim | SE HYBRID AWD |
| Stock # | PT67562 |
| VIN | 1FMCU9BZ5NUA67562 |
| Exterior Color | Gray Metallic |
| Interior Color | Sandstone |
| Drivetrain | AWD |
- Price
- $18,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Sale Price
- $19,162
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ON LY 72K MILES!! ONE OWNER!!, FORD CO-PILOT 360!! 201A PACKAGE!! BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, BLIND SPOT…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ON LY 72K MILES!! ONE OWNER!!, FORD CO-PILOT 360!! 201A PACKAGE!! BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L iVCT.Oxford White 2021 Ford Escape HybridSE FWD eCVT 2.5L iVCTRecent Arrival! 44/37 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 72,231 |
| Trim | SE Hybrid |
| Stock # | BA50484 |
| VIN | 1FMCU0BZ0MUA50484 |
| Exterior Color | Oxford White |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
- Price
- $19,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Sale Price
- $19,412
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! I4.Twilight Black 2022 Hyundai Santa Fe Hybrid Limited AWD 6-Speed Automatic with Shiftronic I433/30…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! I4.Twilight Black 2022 Hyundai Santa Fe Hybrid Limited AWD 6-Speed Automatic with Shiftronic I433/30 City/Highway MPG(more)| Mileage | 121,677 |
| Trim | Limited AWD |
| Stock # | HP16457 |
| VIN | KM8S5DA18NU016547 |
| Exterior Color | Twilight Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $20,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Sale Price
- $20,912
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, PANORAMIC POWER SUNROOF!!, HEATED LEATHER SEATS!!, THIRD ROW SEAT!!, BLUETOOTH!!, POWER DRIVER…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, PANORAMIC POWER SUNROOF!!, HEATED LEATHER SEATS!!, THIRD ROW SEAT!!, BLUETOOTH!!, POWER DRIVER SEAT!!, POWER LIFT GATE!!, ANDROID AUTO AND APPLE CARPLAY!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, LANE DEPARTURE ALERT!!, BACK UP CAMERA!!, REAR PARKING SONAR!!, 17 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-ULEV70.Runway Red 2021 Kia Sorento Hybrid EX FWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-ULEV70Recent Arrival! 39/35 City/Highway MPG*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 86,936 |
| Trim | EX |
| Stock # | UT40703 |
| VIN | KNDRH4LG0M5040703 |
| Exterior Color | Runway Red |
| Interior Color | Grey |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or $377.63 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.



