Used Toyota Highlander for Sale in Rockford, IL
Description
109,996 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 20 MPG Hwy: 27***, 4DR, Gray Exterior, Gray Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 109,996 |
| Trim | XLE |
| Stock # | B124660 |
| VIN | 5TDGZRBH4MS124660 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $5,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Sale Price
- $5,912
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, POWER MOONROOF!!, POWER DRIVER SEAT!!, JBL SOUND SYSTEM!!, TOW PACKAGE!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, POWER MOONROOF!!, POWER DRIVER SEAT!!, JBL SOUND SYSTEM!!, TOW PACKAGE!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 3.3L V6 SMPI DOHC, AWD, 4-Spoke Leather Steering Wheel w/Audio Controls, 8-Way Power Driver/4-Way Manual Passenger Seat, HomeLink Wireless Control System, Immobilizer, Leather Seat Package, Leather Seat Trim Package, Sunvisor w/Illuminated Mirror, Towing Prep Package w/3500 Pounds Torque Converter.Black 2005 Toyota HighlanderV6 AWD 5-Speed Automatic with Overdrive 3.3L V6 SMPI DOHC*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 178,782 |
| Trim | 4dr V6 4WD w/3rd Row |
| Stock # | U075411B |
| VIN | JTEEP21AX50075411 |
| Exterior Color | Black |
| Interior Color | Ivory |
| Drivetrain | 4WD |
- Price
- $19,600
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Sale Price
- $20,012
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! NAVIGATION SYSTEM!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER LIFTGATE!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! NAVIGATION SYSTEM!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, THIRD ROW SEAT!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, AWD, All Weather Floor Liners, All-Weather Floor Liner Package, Cargo Liner, Navigation System.Celestial Silver Metallic 2017 Toyota HighlanderXLE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V620/26 City/Highway MPGAwards:* 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Most Awarded Brands*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 139,886 |
| Trim | XLE AWD |
| Stock # | B474623 |
| VIN | 5TDJZRFH8HS474623 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash Leather |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or $377.63 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.



